Townhome - Condo for Sale in San Diego, CA

Search San Diego Townhome - Condo for Sale & Real Estate Listings in San Diego California

Featured Foreclosures
$515,000
3bd/3br 2,322sf
$452,609
3bd/3br 2,023sf
$218,585
3bd/3br 1,386sf
$200,956
3bd/3br 1,649sf

Townhome - Condo Real Estate Listings
Sort By

Select desired properties for listing details.
  City Type Beds Baths Sq.Ft. Price
San Diego Condo/Twh 3 4 4,455 $8,695,000
San Diego Condo/Twh 3 4 4,303 $6,750,000
San Diego Condo/Twh 3 4 5,853 $6,500,000
San Diego Condo/Twh 3 5 4,200 $6,500,000
San Diego Condo/Twh 3 5 4,412 $4,950,000
San Diego Condo/Twh 4 4 5,043 $3,995,000
San Diego Condo/Twh 4 4 5,043 $3,995,000
San Diego Condo/Twh 4 5 4,528 $3,550,000
San Diego Condo/Twh 2 3 3,603 $3,420,000
San Diego Condo/Twh 2 3 3,226 $3,301,000

You select 0 listing(s)


San Diego Homes for Sale Info:

Looking to move to San Diego California? Find real estate information on available San Diego homes for sale in California. Search multiple listings of San Diego houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See local San Diego market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in San Diego by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for San Diego California.
Average Listing Price in San Diego
Average Listing Price$646,989
Average Price Per Sqft.$382

Zipcode Avg Listing Price Price/SqFt.
92114 $237,671 $192
92106 $958,810 $474
92115 $419,240 $286
92117 $485,894 $358
92128 $562,581 $303
92103 $982,795 $489
92127 $795,216 $325
92120 $484,615 $301
92118 $2,450,027 $4,616
92130 $758,524 $382
92116 $703,734 $423
92104 $565,212 $392
92154 $270,422 $201
92129 $517,937 $314
92111 $412,996 $292
92139 $249,915 $192
92126 $395,063 $304
92107 $901,914 $488
92119 $446,386 $273
92109 $1,008,922 $627
92110 $599,110 $341
92131 $592,776 $300
92102 $409,164 $287
92122 $613,328 $382
92124 $458,335 $286
92123 $378,576 $288
92105 $223,588 $180
92113 $208,193 $172
92101 $762,714 $371
92173 $240,800 $189
92121 $2,763,750 $744
SEARCH HOMES FOR SALE
Property Type
Min Price
Max Price
Min Beds
Min Baths

California Real Estate, Local Real Estate Expert in Any California California Real Estate
email: available@househunt.com
Office : 888-832-2244
Find San Diego California real estate - use our helpful listings search tools to find real estate in San Diego and other California real estate. View real estate listings of foreclosed homes, houses, price reduced listings, bank owned & short sale properties, and more homes for sale in San Diego California. Begin your research with our helpful buyer and seller tools for neighborhood information, mortgage rates, and real estate trend graphs. You can also see information on recently sold homes and schools. Whether you are looking for a home and other properties, or curious about your current home value, our San Diego real estate market overview shows the latest market trends in San Diego CA.